Visa Bulletin for June 2022
페이지 정보
작성자 드림이주
작성일22-05-13 13:22
조회414회
댓글0건
관련링크
본문
Visa Bulletin For June 2022
FAMILY-SPONSORED PREFERENCES
A. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 01FEB00 | 01MAR12 |
F2A | C | C | C | C | C |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01FEB01 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 15SEP97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 01MAR00 | 22AUG02 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 15MAY16 | 15MAY16 | 15MAY16 | 01MAY01 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 22SEP16 | 22SEP16 | 22SEP16 | 01MAY01 | 01OCT13 |
F3 | 22AUG09 | 22AUG09 | 22AUG09 | 01MAR01 | 08NOV03 |
F4 | 01OCT07 | 01OCT07 | 22FEB06 | 01MAR01 | 22APR04 |
EMPLOYMENT-BASED PREFERENCES
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 01MAR19 | C | 01SEP14 | C | C |
3rd | C | 22MAR18 | C | 15JAN12 | C | C |
Other Workers | 08MAY19 | 01JUN12 | 08MAY19 | 15JAN12 | 08MAY19 | 08MAY19 |
4th | C | C | 01MAY17 | C | 01APR20 | C |
Certain Religious Workers | C | C | 01MAY17 | C | 01APR20 | C |
5th Unreserved (including C5, T5, I5, R5) | C | 22NOV15 | C | C | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 01APR19 | C | 01DEC14 | C | C |
3rd | C | 01APR18 | C | 22JAN12 | C | C |
Other Workers | C | 01AUG15 | C | 22JAN12 | C | C |
4th | C | C | 15JUN17 | C | C | C |
Certain Religious Workers | C | C | 15JUN17 | C | C | C |
5th Unreserved (including C5, T5, I5, R5) | C | 22DEC15 | C | C | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C | C |
[ 출처 : National Visa Center ]
댓글목록
등록된 댓글이 없습니다.