Visa Bulletin For January 2025
페이지 정보
작성자 드림이주
작성일24-12-23 10:33
조회19회
댓글0건
관련링크
본문
Visa Bulletin For January 2025
FAMILY-SPONSORED PREFERENCES
A. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22NOV15 | 22NOV15 | 22NOV15 | 22NOV04 | 08MAR12 |
F2A | 01JAN22 | 01JAN22 | 01JAN22 | 15MAY21 | 01JAN22 |
F2B | 22MAY16 | 22MAY16 | 22MAY16 | 01JUL05 | 22OCT11 |
F3 | 01JUL10 | 01JUL10 | 01JUL10 | 22NOV00 | 08NOV02 |
F4 | 01AUG07 | 01AUG07 | 08APR06 | 01MAR01 | 01MAY04 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01OCT05 | 22APR15 |
F2A | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01OCT06 | 01OCT13 |
F3 | 22JUL12 | 22JUL12 | 22JUL12 | 15JUN01 | 08MAY04 |
F4 | 01MAR08 | 01MAR08 | 15AUG06 | 30APR01 | 01JAN08 |
EMPLOYMENT-BASED PREFERENCES
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 08NOV22 | 01FEB22 | C | C |
2nd | 01APR23 | 22APR20 | 01OCT12 | 01APR23 | 01APR23 |
3rd | 01DEC22 | 01JUN20 | 01DEC12 | 01DEC22 | 01DEC22 |
Other Workers | 08DEC20 | 01JAN17 | 01DEC12 | 08DEC20 | 08DEC20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5, NU, RU) |
C | 15JUL16 | 01JAN22 | C | C |
5th Set Aside: Rural(20%, including NR, RR) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%, including NH, RH) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%, including RI) |
C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 15APR22 | C | C |
2nd | 01AUG23 | 01OCT20 | 01JAN13 | 01AUG23 | 01AUG23 |
3rd | 01MAR23 | 15NOV20 | 08JUN13 | 01MAR23 | 01MAR23 |
Other Workers | 22MAY21 | 01JAN18 | 08JUN13 | 22MAY21 | 22MAY21 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01OCT16 | 01APR22 | C | C |
5th Set Aside: (Rural: NR, RR - 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment: NH, RH - 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure: RI - 2%) |
C | C | C | C | C |
[출처] National Visa Center
댓글목록
등록된 댓글이 없습니다.